Standing | Show | Points | |
---|---|---|---|
Reserve | Swan Lake Blue Rock Horse Show | 43.20 | |
Total Championship Points | 43.20 | ||
Total Season Points | 462.20 |
Total Class Points: 419.00 |
Standing: Reserve Show: Swan Lake Blue Rock Horse Show Points: 43.20 |
Total Championship Points: 43.20 |
Total Season Points 462.20 |
Standing | Show | Points | |
---|---|---|---|
Champion | AGS MHSA Regional Snowflake Series Final | 26.00 | |
Champion | AGS MHSA/CESHS June Show | 28.00 | |
Champion | AGS MHSA/CESHS June Show | 26.00 | |
Reserve | CESHS MHSA Reg. Pemberton Eq. Ctr. Sprin | 20.40 | |
Total Championship Points | 100.40 | ||
Total Season Points | 254.40 |
Total Class Points: 154.00 |
Standing: Champion Show: AGS MHSA Regional Snowflake Series Final Points: 26.00 |
Standing: Champion Show: AGS MHSA/CESHS June Show Points: 28.00 |
Standing: Champion Show: AGS MHSA/CESHS June Show Points: 26.00 |
Standing: Reserve Show: CESHS MHSA Reg. Pemberton Eq. Ctr. Sprin Points: 20.40 |
Total Championship Points: 100.40 |
Total Season Points 254.40 |
Standing | Show | Points | |
---|---|---|---|
Reserve | Quentin Fall Classic | 42.00 | |
Total Championship Points | 42.00 | ||
Total Season Points | 447.00 |
Total Class Points: 405.00 |
Standing: Reserve Show: Quentin Fall Classic Points: 42.00 |
Total Championship Points: 42.00 |
Total Season Points 447.00 |
Standing | Show | Points | |
---|---|---|---|
Champion | Wicomico Eq. Center Anniversary Show | 30.00 | |
Reserve | Wicomico Eq. Center Anniversary Show | 18.00 | |
Total Championship Points | 48.00 | ||
Total Season Points | 279.50 |
Total Class Points: 231.50 |
Standing: Champion Show: Wicomico Eq. Center Anniversary Show Points: 30.00 |
Standing: Reserve Show: Wicomico Eq. Center Anniversary Show Points: 18.00 |
Total Championship Points: 48.00 |
Total Season Points 279.50 |